Huawei Nova 4e Specifications and Review
Huawei nova 4e has great specifications including 7.4 mm thickness and 6.15-inch screen. It also contains Android OS 9.0. Huawei nova 4e market growth in the whole world due to its great specifications. Huawei nova 4e is one of the most demandable smartphones in the eCommerce market.
Also WiFi, Bluetooth, USB and GPS are supported.
Source
It also noted that Huawei nova 4e is one of the most searchable keywords in Google, Yahoo, Bing, and other search engines. Huawei nova 4e also contains 4/6 GB RAM and 128 GB internal memory. It also has some other great features including 24 MP + 8 MP + 2 MP rear cameras and other features are given below...
Network | GSM/LTE/HSPA | |
Weight | - | |
Dimension | 152.9 x 72.7 x 7.4 mm | |
SIM | Hybrid Dual Sim | |
Size | 6.15 inches | |
Resolutions | 1080×2312 pixels | |
OS Android | Android 9.0 (Pie) | |
CPU | Octa Core (4x2.2 GHz Cortex A-73 & 4x1.7 GHz Cortex A53) | |
Card | - | |
Internal Memory | 128 GB Built-in, 4/6 GB RAM | |
Camera | Back (Primary) | 24 MP + 8 MP + 2 MP LED Flash HDR |
Front (Secondary) | 32 MP | |
Colors | Pearl White, Magic Night, Garnet Blue | |
Battery | Non-Removable Li-Po 3300 mAh battery | |
Loudspeaker | Yes | |
Multi-Touch | Yes | |
Video | 1080p@30fps (Back Camera) 2160p@30fps (Front Camera) | |
Browser | HTML5 | |
Radio | - | |
Sensors | Accelerometer Gyro Proximity Compass Fingerprint |
Also WiFi, Bluetooth, USB and GPS are supported.
Source
Comments
Post a Comment