Apple iPad Air (2019) Specifications and Review
Apple iPad Air (2019) has a great specification including 6.1 mm thickness and 10.5 inches screen. It's an Apple iPad with iOS 12.1.3. Apple iPad Air (2019) market growth in the whole world due to its great specifications. Apple iPad Air (2019) is one of the most demand-able in the online e-commerce market.
Its also noted that Apple iPad Air (2019) is one the most searchable keyword in Google, Yahoo, and other search engine sites. Apple iPad Air (2019) has 2 GB RAM and 64/256 GB internal memory. Its have some more great features including 8 MP rear camera and others are given below...
Also WiFi, Bluetooth, USB, GPS is supported.
Source
Network | GSM/LTE/HSPA | |
Weight | 456 g | |
Dimension | 250.6×174.1×6.1 mm | |
SIM | Nano-Sim, eSim | |
Size | 10.5 inches | |
Resolutions | 1668×2224 pixels | |
OS Apple | iOS 12.1.3 | |
CPU | Hexa Core (2x2.5 GHz Vortex + 4x1.GHz Tempest) | |
Card | No Slot | |
Internal Memory | 64/256 GB Built-in, 2 GB RAM | |
Camera | Back (Primary) | 8 MP HDR |
Front (Secondary) | 7 MP HDR |
|
Colors | Spay Grey, Silver, Gold | |
Battery | Non-Removable Li-Po battery | |
Loudspeaker | Yes | |
Multi-Touch | Yes | |
Video | 1080p@60fps (Front Camera) 1080p@24/30/60fps (Back Camera) |
|
Browser | HTML5 | |
Card Slot | microSD | |
Sensors | Accelerometer Fingerprint Compass Gyro Barometer |
Also WiFi, Bluetooth, USB, GPS is supported.
Source
Comments
Post a Comment