Xiaomi Mi 9 Specifications and Review
Xiaomi Mi 9 has a great specification including 7.6-mm thickness and 6.4 inches screen. It's an Android Phone with OS v9.0. Xiaomi Mi 9 market growing in the whole world due to its great specifications. Xiaomi Mi 9 is one of the most demand-able smartphones in the online e-commerce market.
Its also noted that Xiaomi Mi 9 is one the most searchable keyword in Google, Yahoo, and other search engine sites. Xiaomi Mi 9 has 6/8 GB RAM and 128/256 GB internal memory. Its have some more great features including 40 MP + 12 MP rear camera and others are given below...
Source
Its also noted that Xiaomi Mi 9 is one the most searchable keyword in Google, Yahoo, and other search engine sites. Xiaomi Mi 9 has 6/8 GB RAM and 128/256 GB internal memory. Its have some more great features including 40 MP + 12 MP rear camera and others are given below...
| Network | GSM/LTE/HSPA/CDMA | |
| Weight | - | |
| Dimension | 155 x 75 x 7.6 mm | |
| SIM | Dual Sim | |
| Size | 6.4 inches | |
| Resolutions | 1080×2280 pixels | |
| OS Android | Android 9.0 (Pie) | |
| CPU | Octa Core (1x2.84 GHz Kyro 485 & 3x2.42 GHz Kyro 485 & 4x1.8 GHz Kyro 485) | |
| Back (Primary) | 40 MP + 16 MP + 12 MP LED Flash HDR |
|
| Front (Secondary) | 24 MP HDR |
|
| Colors | Black, Blue, White, Gold | |
| Battery | Non-Removable Li-Po 3500 mAh battery | |
| Loudspeaker | Yes | |
| Multi-Touch | Yes | |
| Video | 2160p@30fps (Back Camera) 1080p@30fps (Front Camera) |
|
| Browser | HTML5 | |
| Radio | FM Radio | |
| Sensors | Accelerometer Proximity Compass Fingerprint Gyro Barometer |
|
Source

Comments
Post a Comment