ZTE nubia Red Magic Mars Specifications and Review
ZTE nubia Red Magic Mars has a great specifications including 9.9 mm thickness and 6.0 inch screen. It's also contain Android OS 9.0. ZTE nubia Red Magic Mars market growing in whole world due to its great specifications. ZTE nubia Red Magic Mars is one of the most demand able smartphone in eCommerce market.
Also WiFi, Bluetooth, USB and GPS are supported.
Source
Its also noted that ZTE nubia Red Magic Mars is one of the most searchable keyword in Google, Yahoo, Bing and other search engines. ZTE nubia Red Magic Mars also contain 10 GB RAM and 256 GB internal memory. Its also have some other great features including 16 MP rear cameras and other features are given below...
Network | GSM/LTE/CDMA/HSPA/EVDO | |
Weight | 193 g | |
Dimension | 158.2 x 75 x 9.9 mm | |
SIM | Dual Sim | |
Size | 6.0 inches | |
Resolutions | 1080×2160 pixels | |
OS Android | Android 9.0 (Pie) | |
CPU | Octa Core (4x2.8 GHz Kyro 385 Gold & 4x1.7 GHz Kyro 385 Silver) | |
Card | - | |
Internal Memory | 256 GB Built-in, 10 GB RAM | |
Camera | Back (Primary) | 16 MP LED Flash Autofocus HDR |
Front (Secondary) | 8 MP HDR |
|
Colors | Black, Red, Camouflage | |
Battery | Non-Removable Li-Po 3800 mAh battery | |
Loudspeaker | Yes | |
Multi-Touch | Yes | |
Video | 2160p@30fps (Back Camera) 1080p@30fps (Front Camera) |
|
Browser | HTML5 | |
Radio | - | |
Sensors | Accelerometer Proximity Compass Gyro Fingerprint |
Also WiFi, Bluetooth, USB and GPS are supported.
Source
Comments
Post a Comment