Huawei P Smart (2019) Specifications and Review
Huawei P Smart (2019) has a great specifications including 8.0mm thickness and 6.21 inch screen. It's also contain Android OS 9.0. Huawei P Smart (2019) market growing in whole world due to its great specifications. Huawei P Smart (2019) is one of the most demand able smartphone in eCommerce market.
Also WiFi, Bluetooth, USB and GPS are supported.
Source
Its also noted that Huawei P Smart (2019) is one of the most searchable keyword in Google, Yahoo, Bing and other search engines. Huawei P Smart (2019) also contain 3GB RAM and 64 GB internal memory. Its also have some other great features including 13MP + 2MP rear cameras and other features are given below...
| Network | GSM/LTE/HSPA | |
| Weight | 160g | |
| Dimension | 155.2 x 73.4 x 8.0 mm | |
| SIM | Hybrid Dual Sim | |
| Size | 6.21 inches | |
| Resolutions | 1080×2340 pixels | |
| OS Android | Android 9.0 (Pie) | |
| CPU | Octa Core (4×2.2 GHz Cortex A-73 & 4×1.7 GHz Cortex A-53) | |
| Card | microSD, up to 512GB | |
| Internal Memory | 64 GB Built-in, 3 GB RAM | |
| Camera | Back (Primary) | 13 MP + 2 MP LED Flash Autofocus HDR |
| Front (Secondary) | 8 MP HDR |
|
| Colors | Black, Auora Blue | |
| Battery | Non-Removable Li-lon 3400 mAh battery | |
| Loudspeaker | Yes | |
| Multi-Touch | Yes | |
| Video | 1080p@30fps (Back Camera) 1080p@30fps (Front Camera) |
|
| Browser | HTML5 | |
| Radio | FM Radio | |
| Sensors | Accelerometer Proximity Compass Fingerprint |
|
Also WiFi, Bluetooth, USB and GPS are supported.
Source

Comments
Post a Comment